BROCHURES
D-RINGS
DESCRIPTION
Forged D-Ring with Weld-on-Bracket.
SPECIFICATION
| Agriparts Part No. | Wire Diameter | A | B | W.L.L |
|---|---|---|---|---|
| PA-66185 | 1/2" | 2-1/4” | 2-1/2” | s 12,000 lb. |
| PA-66186 | 5/8” | 3” | 3” | 18,000 lb. |
| PA-66187 | 3/4" | 3” | 3” | 26,500 lb. |
| PA-66188 | 1” | 3” | 4” | 47,000 lb. |
| PA-66189 | 1” Bend | 3” | 4” | 47,000 lb. |
