BROCHURES
FOLD OVER HITCH PIN WITH R-CLIP
DESCRIPTION
Forged head hitch pin with handle and zinc plated "R" clip pin. Yellow zinc dichromate plated. Also available in Round Shape and Square Shape Handle.
SPECIFICATION
| Agriparts Part No. | Reference No. | Pin Dia (A) | Usable Length (B) | Overall Length | Width (lbs) |
|---|---|---|---|---|---|
| PAHPC001 | P71010C | 3/8” | 4-1/4” | 4-3/4” | 0.2 |
| PAHPC002 | P71011C | 1/2" | 4-1/4” | 5-3/4” | 0.4 |
| PAHPC003 | P71012C | 1/2" | 6-1/4” | 7-3/4” | 0.5 |
| PAHPC004 | P71021C | 5/8” | 4-1/4” | 5-3/4” | 0.6 |
| PAHPC005 | P71022C | 5/8” | 6-1/4” | 7-3/4” | 0.8 |
| PAHPC006 | P71031C | 3/4" | 4-1/4” | 5-3/4” | 0.9 |
| PAHPC007 | P71032C | 3/4" | 6-1/4” | 7-3/4” | 1.1 |
| PAHPC008 | P71041C | 7/8” | 4-1/4” | 5-3/4” | 1.2 |
| PAHPC009 | P71042C | 7/8” | 6-1/4” | 7-3/4” | 1.4 |
| PAHPC010 | P71051C | 1” | 4-1/4” | 5-3/4” | 1.5 |
| PAHPC011 | P71052C | 1” | 6-1/4” | 7-3/4” | 1.9 |
| PAHPC012 | P71062C | 1-1/8” | 6-1/4” | 7-3/4” | 2.4 |
| PAHPC013 | P71072C | 1-1/4” | 6-1/4” | 7-3/4” | s 2.9 |
