BROCHURES
LOWER LINK
SPECIFICATION
| Part No. | Discription | Thread Dia. | Clevis Pin Dia (A) | Adjustment | Adjustment |
|---|---|---|---|---|---|
| PALL001 | 810 | 63 | 13 | 1 | 3 |
| PALL002 | 810 | 63 | 16 | 1 | 4 |
| PALL003 | 810 | 63 | 16 | 1 | 4 |
| PALL004 | 820 | 75 | 14 | 2 | 2 |
| PALL005 | 840 | 63 | 16 | 1 | 3 |
| PALL006 | 870 | 89 | 18 | 2 | 3 |
| PALL007 | 880 | 89 | 18 | 2 | 2 |
| PALL008 | 890 | 89 | 18 | 2 | 4 |
| PALL009 | 930 | 100 | 20 | 2 | 4 |
| PALL010 | 970 | 89 | 18 | 2 | 6 |
| PALL011 | 970 | 100 | 20 | 2 | 5 |
