BROCHURES
LYNCH PINS
SPECIFICATION
| Agriparts Part No. | Reference No. | Discription | Pin Dia (A) | Usable Lengths | Weight (lbs) |
|---|---|---|---|---|---|
| PALP001 | P7919 | Standard | 3/16” | 1” | 0.03 |
| PALP002 | P7920 | P7919 (3/16”) with chain | 3/16” | 1” | 0.05 |
| PALP003 | P791 | Standard | 7/16” | 1-1/4” | 0.10 |
| PALP004 | P791 | P791 (7/16”) with chain | 7/16” | 1-1/4” | 0.20 |
| PALP005 | P794 | Standard | 1/4" | 1-1/4” | 0.07 |
| PALP006 | P795 | Short Shank | 7/16” | 1-1/4” | 0.09 |
| PALP007 | P7913 | Heavy Duty | 7/16” | 1-1/2” | 0.13 |
| PALP008 | P7914 | Heavy Duty with chain | 7/16” | 1-1/2” | 0.18 |
| PALP009 | P7915 | Standard | 5/16” | 1-1/4” | 0.10 |
| PALP010 | P7916 | Standard | 3/8” | 1-1/4” | 0.10 |
| PALP011 | P798 | Long, fits category 1,2 & 3 pins | 7/16” | 1-3/4” | 0.14 |
| PALP012 | P798E | Long Shank | 7/16” | 1-1/4” | 0.12 |
