BROCHURES
REPLACEMENT BALLS
DESCRIPTION
Top Link and Lift Arm Balls for Ford, John Deree, Oliver and other tractors.
Designed to replace original balls.
Yellow Zinc Dichromate Plating.
SPECIFICATION
| Agriparts Part No. | Reference No. | Cat. | Description | Pin Hole (A) | Length (B) | Ball Dia (C) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| PARBB241 | B241 | 1 | John Deere & Oliver Top Link Ball, replaces Deere F2680, Oliver 105968A | 3/4" | 1-3/4” | 2” | 0.9 |
| PARBB242 | B242 | 2 | John Deere & Oliver Top Link Ball, replaces Deere F2681, Oliver 104585A | 1” | 1-3/4” | 2” | 0.8 |
| PARBB243 | B243 | 1 | Ford lift arm ball; replaces Ford DDN995233; fits Ford 3000 & 4000 | 7/8” | 1-3/8” | 2-1/4” | 1.1 |
| PARBB244 | B244 | 2 | Ford lift arm ball; replaces Ford C5NN557A; fits Ford 5000 | 1-1/8” | 1-3/4” | 2-1/4” | 1.1 |
| PARBB245 | B245 | 1 | Oliver lift arm ball; replaces Oliver 105967A; fits models with claw-type lift arm | 7/8” | 1-3/8” | 2” | 0.7 |
| PARBB246 | B246 | 2 | Oliver lift arm ball; replaces Oliver 104591A; fits all models with claw-type lift arm | 1-1/8” | 1-3/4” | 2” | 0.8 |
| PARBB247 | B247 | 2 | Ford lift arm ball; narrow width; replaces C5NN557B | 1-1/8” | 1-3/4” | 2-1/4” | 0.9 |
| PARBB248 | B248 | 1 | John Deere Leveling Arm Ball | 3/4" | 1 -3/8” | 1 -13/16” | 0.6 |
